
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Cherrywood | 1 | $89,900 | 1110 | 1984 |
| Fox Glen | 1 | $74,900 | 962 | 1972 |
| Shoreview Estates | 1 | $99,900 | 1327 | 1971 |
| Tanglewood Terrace | 1 | $86,900 | 858 | 1982 |
| Victoria Village Condominiums | 1 | $74,900 | 1198 | 1985 |
| Victoria Village Manor | 1 | $59,900 | 706 | 1984 |
| Western Pines No 1 | 1 | $82,500 | 720 | 1954 |
| Wilshire Pond | 1 | $79,900 | 1080 | 1990 |
| $100K - $200K | ||||
| Cheroke Hills | 1 | $114,900 | 1129 | 1972 |
| Cherokee East Plat 5 | 1 | $124,900 | 1272 | 1978 |
| Cherrywood Hills | 3 | $111,267 | 1034 | 1983 |
| Dietrich's Turtle Lake Hill | 1 | $189,900 | 940 | 1977 |
| Evergreen Shores | 1 | $183,500 | 988 | 1979 |
| Fox Glen West | 1 | $109,900 | 1140 | 1972 |
| Heather Ridge | 1 | $179,900 | 1523 | 1986 |
| Lexington Curve | 1 | $164,900 | 1408 | 1993 |
| Pat Jordans Addition | 1 | $177,500 | 924 | 1980 |
| Rolling Hills | 1 | $130,000 | 1360 | 1979 |
| Rolling Hills Town Homes | 1 | $109,900 | 1360 | 1979 |
| Shoreview Oaks | 1 | $199,900 | 1058 | 1985 |
| Sunset Park | 1 | $129,900 | 1044 | 1957 |
| Villas Of North Point | 1 | $189,900 | 940 | 1983 |
| Windward Heights No. 3 | 1 | $118,000 | 997 | 1957 |
| $200K - $300K | ||||
| Kozlak Addition | 1 | $269,900 | 1779 | 1984 |
| Lakeshore Oaks Addition | 1 | $214,900 | 1375 | 1981 |
| North Point | 1 | $219,900 | 1054 | 1983 |
| Silver Thorn Estates | 1 | $269,000 | 1974 | 1992 |
| Snail Lakeside | 1 | $299,900 | 989 | 1947 |
| Weston Woods Of Shoreview | 1 | $299,900 | 1250 | 1998 |
| $300K - $500K | ||||
| Whispering Pines | 1 | $425,000 | 1800 | 2011 |
| $500K - $750K | ||||
| Harbor Place | 1 | $550,000 | 1735 | 1991 |







